| MODEL | E8-HD |
| Certificate | CE\FCC\CCC |
| Hardware | |
| Display | HD panel |
| Screen Size | 8“ 16:9 |
| Resolution | 1280x768 Pixels |
| Touch Technology | 5-point Capacitive Touch Panel |
| CPU | AML8726-MX Dual Core Cortex-A9 1.2GHz (Max 1.5Ghz) 512K L2 Cache |
| GPU | mali400 Dual Core |
| DDRRAM | DDR3 1G |
| Flash | 8G |
| On board Button/Keys | Power/VOL+/VOL- |
| Touch Key | Home/Return/menu |
| Sound System | 0.5Wx 2 16ohm built-in speaker |
| Camera FRONT | 0.3M |
| Camera BACK | 2.0M |
| microphone | YES |
| GPS | X |
| WIFI 2.4G | IEEE 802.11b/g/n SDIO |
| BlueBooth | Yes |
| Light-SENSOR | X |
| G-SENSOR | YES (X/Y/Z 3Axis ) |
| Magnetic-SENSOR | X |
| 3G | External 3G, HUAWEI EC122-CDMA2000 、 HUAWEI EC150-CDMA2000、 HUAWEI E367 HSPA+ 、 ZTE MF100 WCDMA |
Wednesday, July 10, 2013
Gadmei E8HD Android 4.0 Dual Core Tablet PC RAM 1GB 8 Inch Dual Camera 2.0MP
Gadmei E8HD Android 4.0 Dual Core Tablet PC RAM 1GB 8 Inch Dual Camera 2.0MP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment